UPDATED: 08-26-26 20:42 PDT

stick Campbell
  
Campbell              
W-L: (19-12) PR = 93.4574

Schedule/Results All Games

Date Opponent Conf/State (W-L, PR) Score 1103 H Tulane AME (11-20, 93.5) 72-74 1106 H Charlotte AME (38-24, 94.3) 50-61 1109 A VALYN 88-23 1112 A We Carolina SO ( 1-26, 89.5) 66-54 1116 A Furman SO (16-13, 93.2) 68-61 1121 H No Colorado BS (20-11, 94.2) 62-68 1122 A Grambling St SWAC (11-19, 92.0) 67-51 1128 H No Dakota St SM (25- 5, 95.6) 49-71 1129 H No Florida AS ( 8-21, 92.3) 53-56 1203 A Mercer SO (16-13, 92.9) 71-49 1215 A Norfolk St MEAC (17-15, 92.8) 68-63 1221 H Ea Carolina AME (22-10, 94.7) 59-81 102 H Towson CA (16-14, 93.3) 54-57 104 A Drexel CA (21-10, 93.8) 62-51 109 A Elon CA (15-16, 93.0) 62-52 111 A Will&Mary CA (16-14, 93.2) 45-43 116 A Northeastern CA ( 8-21, 92.1) 61-51 118 H Monmouth CA (19-13, 93.4) 31-72 123 A Hampton CA ( 7-21, 92.1) 58-43 127 A UNC-Wilm CA ( 6-24, 91.6) 67-61 130 A Will&Mary CA (16-14, 93.2) 63-54 203 H Charlotte AME (38-24, 94.3) 49-61 208 A NC A&T CA ( 8-19, 92.2) 54-46 213 A Hofstra CA (11-22, 92.5) 58-47 215 A UNC-Wilm CA ( 6-24, 91.6) 54-52 220 H Elon CA (15-16, 93.0) 54-68 227 H Towson CA (16-14, 93.3) 55-63 301 A Charlotte AME (38-24, 94.3) 59-57 305 A Hampton CA ( 7-21, 92.1) 69-51 307 A Stony Brook CA (16-15, 93.3) 55-41 313 H Hofstra CA (11-22, 92.5) 50-55

PREDICTION LIST

               -------------------------------------
               |Real   = actual goal margin        |
               |Pred   = predicted goal margin     |
               |+      = slightly above prediction |
               |++     = above prediction          |
               |+++    = well above prediction     |
               |-      = slightly below prediction |
               |--     = below prediction          |
               |---    = well below prediction     |
               |Goals* = Goals over (+) under (-)  |
               |         prediction. N/A when ten  |
               |         goal limit is exceeded    |
               |n/a    = Outside division          |
               -------------------------------------


   Date  Opponent               Score     Real Pred    +/-   Goals*
  1103 H Tulane                 72-74      -2     0          -1.93
  1106 H Charlotte              50-61     -11    -1          -1.14
  1112 A We Carolina            66-54      12     4           0.00
  1116 A Furman                 68-61       7     0           1.71
  1121 H No Colorado            62-68      -6    -1          -1.29
  1122 A Grambling St           67-51      16     1           0.54
  1128 H No Dakota St           49-71     -22    -2           0.00
  1129 H No Florida             53-56      -3     1    -     -3.14
  1203 A Mercer                 71-49      22     1           1.49
  1215 A Norfolk St             68-63       5     1           1.33
  1221 H Ea Carolina            59-81     -22    -1          -0.80
   102 H Towson                 54-57      -3     0    -     -2.13
   104 A Drexel                 62-51      11     0    +      2.37
   109 A Elon                   62-52      10     0           1.58
   111 A Will&Mary              45-43       2     0           1.75
   116 A Northeastern           61-51      10     1           0.65
   118 H Monmouth               31-72     -41     0    -     -2.11
   123 A Hampton                58-43      15     1           0.61
   127 A UNC-Wilm               67-61       6     2           0.11
   130 A Will&Mary              63-54       9     0           1.75
   203 H Charlotte              49-61     -12    -1          -1.14
   208 A NC A&T                 54-46       8     1           0.72
   213 A Hofstra                58-47      11     1           1.09
   215 A UNC-Wilm               54-52       2     2           0.11
   220 H Elon                   54-68     -14     0    -     -2.44
   227 H Towson                 55-63      -8     0    -     -2.13
   301 A Charlotte              59-57       2    -1    +      2.88
   305 A Hampton                69-51      18     1           0.61
   307 A Stony Brook            55-41      14     0           1.87
   313 H Hofstra                50-55      -5     1    -     -2.93

UNDER-ACHIEVED GAMES

   Date  Opponent               Score     Real Pred    +/-   Goals*
  1129 H No Florida             53-56      -3     1    -     -3.14
   102 H Towson                 54-57      -3     0    -     -2.13
   118 H Monmouth               31-72     -41     0    -     -2.11
   220 H Elon                   54-68     -14     0    -     -2.44
   227 H Towson                 55-63      -8     0    -     -2.13
   313 H Hofstra                50-55      -5     1    -     -2.93

OVER-ACHIEVED GAMES

   Date  Opponent               Score     Real Pred    +/-   Goals*
   104 A Drexel                 62-51      11     0    +      2.37
   301 A Charlotte              59-57       2    -1    +      2.88

division Games Only
Average number of games used in Games Correction = 30.35

 Date  Opponent          (W-L  PR)      SCORE       SAFE        SAFE       Home       No Games           SCI              
                                                    Loss        Win       Field      Correction         Points            
                                                    SLP         SWP     Advantage      Factor                       
                                                      
   3 H Tulane          (11-20, 93.5)    72-74       -6.36       4.60      -0.01         1.01            -3.22
   3 H Charlotte       (38-24, 94.3)    50-61       -5.57       5.39      -0.01         1.01            -2.82
   3 A We Carolina     ( 1-26, 89.5)    66-54      -10.39       1.00       0.01         1.01             2.04
   3 A Furman          (16-13, 93.2)    68-61       -6.75       4.21       0.01         1.01             8.55
   3 H No Colorado     (20-11, 94.2)    62-68       -5.73       5.23      -0.01         1.01            -2.90
   3 A Grambling St    (11-19, 92.0)    67-51       -7.92       3.04       0.01         1.01             6.18
   3 H No Dakota St    (25- 5, 95.6)    49-71       -4.28       6.68      -0.01         1.01            -2.17
   3 H No Florida      ( 8-21, 92.3)    53-56       -7.58       3.38      -0.01         1.01            -3.84
   3 A Mercer          (16-13, 92.9)    71-49       -6.96       4.00       0.01         1.01             8.11
   3 A Norfolk St      (17-15, 92.8)    68-63       -7.12       3.84       0.01         1.01             7.78
   3 H Ea Carolina     (22-10, 94.7)    59-81       -5.23       5.73      -0.01         1.01            -2.65
   3 H Towson          (16-14, 93.3)    54-57       -6.56       4.40      -0.01         1.01            -3.32
   3 A Drexel          (21-10, 93.8)    62-51       -6.09       4.87       0.01         1.01             9.88
   3 A Elon            (15-16, 93.0)    62-52       -6.87       4.09       0.01         1.01             8.29
   3 A Will&Mary       (16-14, 93.2)    45-43       -6.70       4.26       0.01         1.01             8.64
   3 A Northeastern    ( 8-21, 92.1)    61-51       -7.80       3.16       0.01         1.01             6.41
   3 H Monmouth        (19-13, 93.4)    31-72       -6.54       4.42      -0.01         1.01            -3.31
   3 A Hampton         ( 7-21, 92.1)    58-43       -7.84       3.12       0.01         1.01             6.33
   3 A UNC-Wilm        ( 6-24, 91.6)    67-61       -8.34       2.62       0.01         1.01             5.32
   3 A Will&Mary       (16-14, 93.2)    63-54       -6.70       4.26       0.01         1.01             8.64
   3 H Charlotte       (38-24, 94.3)    49-61       -5.57       5.39      -0.01         1.01            -2.82
   3 A NC A&T          ( 8-19, 92.2)    54-46       -7.73       3.23       0.01         1.01             6.55
   3 A Hofstra         (11-22, 92.5)    58-47       -7.36       3.60       0.01         1.01             7.30
   3 A UNC-Wilm        ( 6-24, 91.6)    54-52       -8.34       2.62       0.01         1.01             5.32
   3 H Elon            (15-16, 93.0)    54-68       -6.87       4.09      -0.01         1.01            -3.48
   3 H Towson          (16-14, 93.3)    55-63       -6.56       4.40      -0.01         1.01            -3.32
   3 A Charlotte       (38-24, 94.3)    59-57       -5.57       5.39       0.01         1.01            10.92
   3 A Hampton         ( 7-21, 92.1)    69-51       -7.84       3.12       0.01         1.01             6.33
   3 A Stony Brook     (16-15, 93.3)    55-41       -6.58       4.38       0.01         1.01             8.88
   3 H Hofstra         (11-22, 92.5)    50-55       -7.36       3.60      -0.01         1.01            -3.73
                                                                                                        ------
                                                                                                        93.87

winning pts = 131.4677 losing points = -37.5987

             SCI ={(SLP or SLW) +/- home-field advantage} * Game Correction.

------------------------------------------------------------------------
| (W-L PR) = Won-loss record and power rating |
| SCORE = game score |
| SAFE Loss (SLP) = Points deducted for losing to the opponent |
| SAFE Win (SWP) = Points awarded for defeating the opponent |
| Home-field Advantage = goals deducted/awarded for site |
| No games correction = normalzation based on a ~16 game schedule |
------------------------------------------------------------------------